<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Sales Are Up in Some Areas</title>
	<atom:link href="http://www.realestateindustrywatch.com/home-sales-are-up-in-some-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateindustrywatch.com/home-sales-are-up-in-some-areas/</link>
	<description>Real Estate Industry News &#38; Info - Up to the Minute</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:13:57 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kanishk</title>
		<link>http://www.realestateindustrywatch.com/home-sales-are-up-in-some-areas/#comment-1547</link>
		<dc:creator>kanishk</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=121#comment-1547</guid>
		<description>I think the prediction of 2010 would give good hope for economic.
Your article is good.
&lt;a href=&quot;http://www.facetofacehealth.com/symptoms-of-cancer/&quot; rel=&quot;nofollow&quot;&gt; cancer and symptoms  &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think the prediction of 2010 would give good hope for economic.<br />
Your article is good.<br />
<a href="http://www.facetofacehealth.com/symptoms-of-cancer/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.facetofacehealth.com');"> cancer and symptoms  </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.realestateindustrywatch.com/home-sales-are-up-in-some-areas/#comment-663</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=121#comment-663</guid>
		<description>Home sales up 6.3 percent in area. Saturday, August 22, 2009 1:13 AM EDT. SANDUSKY. Register photo/LUKE WARK Home sales have increased in the Firelands area.</description>
		<content:encoded><![CDATA[<p>Home sales up 6.3 percent in area. Saturday, August 22, 2009 1:13 AM EDT. SANDUSKY. Register photo/LUKE WARK Home sales have increased in the Firelands area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Pannell</title>
		<link>http://www.realestateindustrywatch.com/home-sales-are-up-in-some-areas/#comment-556</link>
		<dc:creator>Mike Pannell</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=121#comment-556</guid>
		<description>Old blog but they are turning up here again. We had a short time last year it was tuff to sell even in Texas. Come on Buyers, we are waiting for you.</description>
		<content:encoded><![CDATA[<p>Old blog but they are turning up here again. We had a short time last year it was tuff to sell even in Texas. Come on Buyers, we are waiting for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Worthington</title>
		<link>http://www.realestateindustrywatch.com/home-sales-are-up-in-some-areas/#comment-538</link>
		<dc:creator>Robert Worthington</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=121#comment-538</guid>
		<description>Good old Midwest in my opinion still seems like a reasonable place to park money, especially in Wisconsin, where we don&#039;t see huge swings up or down in the market.  Jon, what is your prediction for 2010 based upon today&#039;s current economic conditions?</description>
		<content:encoded><![CDATA[<p>Good old Midwest in my opinion still seems like a reasonable place to park money, especially in Wisconsin, where we don&#8217;t see huge swings up or down in the market.  Jon, what is your prediction for 2010 based upon today&#8217;s current economic conditions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.realestateindustrywatch.com/home-sales-are-up-in-some-areas/#comment-303</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 30 Nov 2008 02:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=121#comment-303</guid>
		<description>Home sales in the month of October surpassed the number of units sold for the entire year of 2005 here in Las Vegas. So despite what the media has been shoveling people are buying homes in Las Vegas.</description>
		<content:encoded><![CDATA[<p>Home sales in the month of October surpassed the number of units sold for the entire year of 2005 here in Las Vegas. So despite what the media has been shoveling people are buying homes in Las Vegas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson</title>
		<link>http://www.realestateindustrywatch.com/home-sales-are-up-in-some-areas/#comment-216</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Sat, 11 Oct 2008 04:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=121#comment-216</guid>
		<description>Definitely good news! I&#039;ve been watching the stock markets all week and it&#039;s nothing but doom and gloom. It&#039;s good to see some numbers above -xxx.</description>
		<content:encoded><![CDATA[<p>Definitely good news! I&#8217;ve been watching the stock markets all week and it&#8217;s nothing but doom and gloom. It&#8217;s good to see some numbers above -xxx.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
