<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Real Estate Industry Watch</title>
	<link>http://www.realestateindustrywatch.com</link>
	<description>Real Estate Industry News &#38; Info - Up to the Minute</description>
	<lastBuildDate>Mon, 18 Aug 2008 12:53:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Real Estate Appraisers Under Investigation</title>
		<description>It had to come sooner or later, but now real estate appraisers are under investigation.  Why you may ask.  Quite simply, real estate appraisers are supposed to determine a homes value without any outside pressures that would skew the numbers to "make a deal happen".  But, all too often, some ...</description>
		<link>http://www.realestateindustrywatch.com/real-estate-appraisers-under-investigation/</link>
			</item>
	<item>
		<title>Government Investigates Real Estate Incentives</title>
		<description>With the real estate slow down nationally, many persons that had homes to sell began offering various incentives to prospective purchasers to get their homes sold.  Now, the government is investigating those real estate incentives.  Some incentives under scrutiny include "free" cars,  tuition assistance, and even cold hard cash.  The ...</description>
		<link>http://www.realestateindustrywatch.com/government-investigates-real-estate-incentives/</link>
			</item>
	<item>
		<title>Russell Shaw - An interview.</title>
		<description>

REPORTER'S NOTE: There many people that we can interview for Real Estate Industry Watch.  There are very few as colorful, fun and most important, as successful and experienced as Russell Shaw. REIW's Eric Blackwell caught up with Russell (via phone) at the Star Power Seminar in Orlando Florida.  ...</description>
		<link>http://www.realestateindustrywatch.com/russell-shaw-an-interview/</link>
			</item>
	<item>
		<title>Commercial Real Estate Slowing Down</title>
		<description>Some initial reports are in that indicate that commercial real estate is slowing down.  This can primarily be tied to 2 contributing factors:  tightening credit, and an overall economic slowdown resulting in less demand for commercial spaces.  As a result, many commercial real estate developers are pulling back on their ...</description>
		<link>http://www.realestateindustrywatch.com/commercial-real-estate-slowing-down/</link>
			</item>
	<item>
		<title>Real Estate Agents Using Blogs To Sell Homes</title>
		<description>Interesting story showing how 4 real estate agents are using blogs to sell homes.  Blogs are really coming into their own in selling real estate and getting homes sold.  They help provide an alternative to connect to the consumer beyond the traditional real estate website.  The article also goes into ...</description>
		<link>http://www.realestateindustrywatch.com/real-estate-agents-using-blogs-to-sell-homes/</link>
			</item>
	<item>
		<title>Vacancies in Homes Hit All Time High</title>
		<description>The numbers are out:  vacancies in homes have hit an all time high.  According to the report, 18.6 million homes currently are vacant and unoccupied in the US.  The report cites the primary cause as the still occurring national real estate housing and real estate downward trend.  This figure represents ...</description>
		<link>http://www.realestateindustrywatch.com/vacancies-in-homes-hit-all-time-high/</link>
			</item>
	<item>
		<title>This week&#8217;s blog watch: First week of August 2008</title>
		<description>Jonathan Washburn joined the ranks of those discontented with Realtor.com who are taking the position that Realtor.com needs to update and change it's practices. Will this surge of upset help bring about change? We will have to see.

Benn and Lani Rosales picked up the Inman Innovator award for AgentGenius.com. Congrats, ...</description>
		<link>http://www.realestateindustrywatch.com/this-weeks-blog-watch-first-week-of-august-2008/</link>
			</item>
	<item>
		<title>Instinct and Apple iPhone - REALTOR level ease of use!</title>
		<description>
Most technologists put the iPhone in a class by itself and CRINGE when people bunch it with products like the iPhone...justifiably so. The iPhone is becoming a full blown software platform and one that developers are starting to target, at that.

For purposes of this review, though, I'd like to look ...</description>
		<link>http://www.realestateindustrywatch.com/instinct-and-apple-iphone-realtor-level-ease-of-use/</link>
			</item>
	<item>
		<title>LA Times has published its last Sunday Real Estate Section</title>
		<description>Well, its official:  The Los Angeles Times has published its last Sunday real estate section of its newspaper.  This real estate section has been a part of the newspaper since 1901.  Reasons for the removal are cited as staff &#38; space reductions.  From an outside perspective, it would appear that ...</description>
		<link>http://www.realestateindustrywatch.com/la-times-has-published-its-last-sunday-real-estate-section/</link>
			</item>
	<item>
		<title>28% of all Real Estate Agents found by Internet</title>
		<description>An interesting story that reveals some up to date statistics that 28% of all home buyers found their real estate agent on the internet.  It goes to show that the trend of the internet playing a dominant role in real estate and home sales / purchases is continuing to gain ...</description>
		<link>http://www.realestateindustrywatch.com/28-of-all-real-estate-agents-found-by-internet/</link>
			</item>
</channel>
</rss>
