<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Real Estate Industry Watch</title>
	<link>http://www.realestateindustrywatch.com</link>
	<description>Real Estate Industry News &#38; Info - Up to the Minute</description>
	<lastBuildDate>Wed, 01 Jul 2009 01:02:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>RE/MAX Launches New Website</title>
		<description>According to a recent press release from RE/MAX International the new site is "Clean. Simple. Smart. Powerful."  It's been redesigned to make buying , selling, and managing real estate more intuitive with loads of new features and tools some of which include an easier way to search for homes, ...</description>
		<link>http://www.realestateindustrywatch.com/remax-launches-new-website/</link>
			</item>
	<item>
		<title>Banks May Decide to Hold On to Troubled Loans</title>
		<description>According to an article in Reuters, some banks may be taking a play out of the 90's handbook.  Instead of selling or taking a loss on troubled loans, some banks may hold on to the loans and try to ride it out. Experts at the Reuters Global Real Estate Summit ...</description>
		<link>http://www.realestateindustrywatch.com/banks-may-decide-to-hold-on-to-troubled-loans/</link>
			</item>
	<item>
		<title>Canadians Find U.S. Property More Attractive</title>
		<description>A recent report in the The Sierra Vista Herald reflects that U.S. property has become an increasingly more attractive opportunity for Canadian home buyers and investors.

Reports are that Canadian investment in U.S. real estate has more than doubled in one year, from 11 percent to 23.5 percent, making Canada the ...</description>
		<link>http://www.realestateindustrywatch.com/canadians-find-us-property-more-attractive/</link>
			</item>
	<item>
		<title>Economic Decline Deepens in Europe</title>
		<description>A full-scale recovery in world trade and foreign investment may be slowed by the sluggish economies of Europe. The recessions in the European Union, as well as the United Kingdom and Japan, appear to be turning into deeper and longer ones than the United States has been having, reports Anthony ...</description>
		<link>http://www.realestateindustrywatch.com/economic-decline-deepens-in-europe/</link>
			</item>
	<item>
		<title>World Housing Market Struggles</title>
		<description>Housing markets around the world continue to struggle amid economic stagnation or decline and rising unemployment, according to Knight Frank's Global Housing Index for 1Q 2009. On the positive side, 15 countries showed average price increases, year on year. Israel was the top performer, recording growth of 10.9%. The Czech ...</description>
		<link>http://www.realestateindustrywatch.com/world-housing-market-struggles/</link>
			</item>
	<item>
		<title>Hotel Industry still Moving</title>
		<description>An overall decline in travel has hit the hotel industry fairly hard. Despite dipping revenues, properties are being bought and sold. In San Clemente, California Sunstone Hotel Investors (REIT) has sold the its Marriott Riverside hotel in Riverside to San Diego based Pinnacle Hotels group. The move is surprising, since ...</description>
		<link>http://www.realestateindustrywatch.com/311/</link>
			</item>
	<item>
		<title>Companies Favor Expanding in Mexico</title>
		<description>The future looks brighter for  Mexico, according to AMR Research reports, despite the 46 percent decrease  in Foreign Direct Investment, an estimated loss of half a million jobs  in the first half of this year, H1N1 flu virus, drug wars. The slump  in investment is mostly ...</description>
		<link>http://www.realestateindustrywatch.com/companies-favor-expanding-in-mexico/</link>
			</item>
	<item>
		<title>Green Certification Moving Toward Common International Metrics</title>
		<description>Currently, a number of green  building rating systems exist throughout the world but there is no international  standard. The leading rating systems per ClimateChangeCorp.com include the United Kingdom’s Building Research Establishment’s Environmental Assessment Method  (BREEAM), Australia’s Green Star program, and the United States’ Leadership in Energy and ...</description>
		<link>http://www.realestateindustrywatch.com/green-certification-moving-toward-common-international-metrics/</link>
			</item>
	<item>
		<title>Overseas Investment in the US may be on the Rise</title>
		<description>The beleaguered US commercial real estate market may be getting some much needed capital from foreign investors. A survey conducted by the Association of Foreign Investors in Real Estate (AFIRE) is showing some promising numbers.
According to the survey, in the past six months the confidence level of overseas investors has ...</description>
		<link>http://www.realestateindustrywatch.com/overseas-investment-in-the-us-may-be-on-the-rise/</link>
			</item>
	<item>
		<title>Keller-Williams agents make a move to RE/MAX</title>
		<description>It's no secrect that the strongest marketing plan for recruiting agents to Keller Williams is, well, recruiting.  KW pays agents, by way of profit sharing, for bringing on new agents.  In theory it sounds great, and for some it is extremely profitable, but for one Keller Williams recruiter and coach ...</description>
		<link>http://www.realestateindustrywatch.com/keller-williams-agents-make-a-move-to-remax/</link>
			</item>
</channel>
</rss>
