<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Real Estate Industry Watch</title>
	<atom:link href="http://www.realestateindustrywatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateindustrywatch.com</link>
	<description>Real Estate Industry News &#38; Info - Up to the Minute</description>
	<pubDate>Mon, 18 Aug 2008 12:53:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Real Estate Appraisers Under Investigation</title>
		<link>http://www.realestateindustrywatch.com/real-estate-appraisers-under-investigation/</link>
		<comments>http://www.realestateindustrywatch.com/real-estate-appraisers-under-investigation/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:53:29 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=97</guid>
		<description><![CDATA[It had to come sooner or later, but now real estate appraisers are under investigation.  Why you may ask.  Quite simply, real estate appraisers are supposed to determine a homes value without any outside pressures that would skew the numbers to &#8220;make a deal happen&#8221;.  But, all too often, some unscrupulous real estate agents or [...]]]></description>
			<content:encoded><![CDATA[<p>It had to come sooner or later, but now <a href="http://www.chicagotribune.com/business/sns-ap-mortgage-mess-appraisers,0,6241405.story" title="Real Estate Appraisers" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.chicagotribune.com');">real estate appraisers are under investigation</a>.  Why you may ask.  Quite simply, real estate appraisers are supposed to determine a homes value without any outside pressures that would skew the numbers to &#8220;make a deal happen&#8221;.  But, all too often, some unscrupulous real estate agents or mortgage loan officers pressure the real estate appraiser to make sure that the home is sufficiently valued to ensure that the deal happens.  Some persons are calling for a complete reform of the industry and methodology utilized currently to police and monitor the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/real-estate-appraisers-under-investigation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government Investigates Real Estate Incentives</title>
		<link>http://www.realestateindustrywatch.com/government-investigates-real-estate-incentives/</link>
		<comments>http://www.realestateindustrywatch.com/government-investigates-real-estate-incentives/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 19:43:40 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=96</guid>
		<description><![CDATA[With the real estate slow down nationally, many persons that had homes to sell began offering various incentives to prospective purchasers to get their homes sold.  Now, the government is investigating those real estate incentives.  Some incentives under scrutiny include &#8220;free&#8221; cars,  tuition assistance, and even cold hard cash.  The FBI is checking as to [...]]]></description>
			<content:encoded><![CDATA[<p>With the real estate slow down nationally, many persons that had homes to sell began offering various incentives to prospective purchasers to get their homes sold.  Now, the <a href="http://online.wsj.com/article/SB121884641242946145.html" title="Real Estate Incentives" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/online.wsj.com');">government is investigating those real estate incentives</a>.  Some incentives under scrutiny include &#8220;free&#8221; cars,  tuition assistance, and even cold hard cash.  The FBI is checking as to whether those contributions and incentives artificially created an increased value in the value of the home which would in turn result in an inflated mortgage on the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/government-investigates-real-estate-incentives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russell Shaw - An interview.</title>
		<link>http://www.realestateindustrywatch.com/russell-shaw-an-interview/</link>
		<comments>http://www.realestateindustrywatch.com/russell-shaw-an-interview/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 04:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry Interviews]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=94</guid>
		<description><![CDATA[
REPORTER&#8217;S NOTE: There many people that we can interview for Real Estate Industry Watch.  There are very few as colorful, fun and most important, as successful and experienced as Russell Shaw. REIW&#8217;s Eric Blackwell caught up with Russell (via phone) at the Star Power Seminar in Orlando Florida.  This has been my favorite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestateindustrywatch.com/wp-content/uploads/2008/08/rshaw.jpg"><img class="alignleft size-full wp-image-95" title="rshaw" src="http://www.realestateindustrywatch.com/wp-content/uploads/2008/08/rshaw.jpg" alt="" width="100" height="106" /></a></p>
<p>REPORTER&#8217;S NOTE: There many people that we can interview for Real Estate Industry Watch.  There are very few as colorful, fun and most important, as successful and experienced as Russell Shaw. REIW&#8217;s Eric Blackwell caught up with Russell (via phone) at the Star Power Seminar in Orlando Florida.  This has been my favorite conversation to date.</p>
<p>Russell Shaw is a real estate success story. He and his team have closed over 500 sides in a single year. They year over year continue to be among the best of the best in the real estate business. His experience is proven and his smarts come from the street and years of experience.<br />
<span id="more-94"></span></p>
<p><strong>REIW:</strong> Can you tell us a little about yourself? How did you get started in the real estate business and how did you get to where you are now?<br />
<strong> Russell:</strong> This is actually my 31st year in the real estate business. I have been selling homes  since 1978&#8230;so it has been a while. I have been with the same real estate office the entire 31 years.</p>
<p><strong> REIW:</strong> How did you decide on that firm?<br />
<strong> </strong></p>
<p><strong>Russell:</strong> Two of the people I knew best were with the company I am now with. I trusted them. They said go there and I went. I have been there ever since!</p>
<p>I am not saying it was a good way to make a decision! I did not have a lot of good reasons for getting in the real estate sales business. I was broke.  I needed to make money. I thought “What the hell” &#8230;I made 10 sales and the rates started going up&#8230;I made money and spent every  dime&#8230; the difficult part was the next year I made only half as much due to the interest rates!</p>
<p><strong> REIW:</strong> How long did you live &#8216;hand to mouth&#8217; before you really started increasing the numbers of your transactions to your current level.<br />
<strong> </strong></p>
<p><strong>Russell: </strong> The first  12 years I was only an average real estate seller at best. Becoming a lister transformed me into the volume I have today&#8230;..I watched people who had business seemed busy and were CALM!! (chuckle)&#8230;their business was listings. I wanted to live like THEY did.</p>
<p>It is funny to think about it now. Back then, I did not even know how to price a property. At that time, the company offered zero training. They did not want to train their competition!</p>
<p>My first real training was CRS classes. Our instructor was Bob Wolfe, who was grossing  $400,000. That seemed stratospheric at the time&#8230;even $100,000 seemed unattainable. All of the highly successful people SEEMED on an emotional level DIFFERENT from me. I wanted to be where they were and to have that for myself.</p>
<p>One of the training opportunities that I took part in right away was STAR Power. Unlike some trainers who encourage everyone to wear suits they can not afford, at STAR Power, people were casually dressed, but genuinely wanted to be helpful . I kept meeting all these different people and thinking If THEY  can do it, I can do it! (more laughter.)<br />
<strong> REIW:</strong> I know that you encourage REALTORS to focus on listing. What would you say to an agent who predominantly is a buyers agent?</p>
<p><strong>Russell:</strong> Listing requires a different skill set. If they are currently solely focused on buyers, they have likely never learned how to list and they have conned themselves into the belief that a &#8220;loyal&#8221; buyer is just like an automatic paycheck. When I changed from being a buyer&#8217;s agent to a listing agent, it was like changing careers. Everything that I had to know,and every skill set that I had was irrelevant. One book that was instrumental for me was Listing Magic by Gael Himmah. It is now out of print and he&#8217;s not a great speaker (chuckle)&#8230;but his book had an impact. He was a tough broker who would not permit an agent who just HAD to show a house to a buyer to even show ONE house until they met their listing quota (10 listings a month). He would insist that they take the listing at any price&#8230;.just GET the listing!<br />
<strong> </strong></p>
<p><strong>REIW:</strong> Do you do that today?!</p>
<p><strong> Russell:</strong> (laughter) Of course not. What we do is offer our listing clients the privilege to cancel at any time. Therefore I cannot take the listing unless they are serious. We HAVE to qualify them. That being said, I have a single minded focus. We go after listings! We are ALSO one of the top selling buyer&#8217;s agents AS WELL,but it is by ACCIDENT -it comes from the listings!</p>
<p>The truth is, a guy could make a living off of 20 listings  essentially because he would get the buyers off of the sign calls from those houses alone . Let me give you an example. I took a listing that was a neglected beat up house. I would always tell people&#8230;the house is in bad shape—I am not sure it is for you. They would insist on seeing it! People would call me continually off of that sign.I KNEW that if I could qualify them off of that sign, they were seriously looking to buy. Just as I told them &#8212; when we went inside of the house, they would recoil in disgust at it! It was filthy.  But, at this point they would be open to tell me what they were REALLY looking for! Using this little beat up house alone, I was selling 2 houses a month until some SOB bought the house! Then I had to try and find another one! (laughter).<br />
<strong> </strong></p>
<p><strong>REIW:</strong> We know that you contribute to AgentGenius.com as a writer.  How else can agents that want to grow their businesses learn from you?</p>
<p><strong>Russell: </strong> Yes. I am a writer on AgentGenius. I do have my own blog <a href="http://www.number1homeagent.com" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.number1homeagent.com');">Number1HomeAgent</a> as well!  It is pretty much purely what I have written previously on the Bloodhound Blog and on AgentGenius and other places, but is limited STRICTLY to REALTOR success theories. I like that better because some of my more opinionated writings are not there and you can get straight to what will help you. (REPORTERS NOTE: His latest post (written after this interview has several podcasts of an agent training he did&#8211;not to be missed!) I also teach classes to 100-250 agents that  I am in front of physically a month. When I see what people charge REALTORS for these types of training and learning experiences, I detest that. I want to help REALTORS and you cannot do that properly if your focus is that much on making money.</p>
<p><strong>REIW:</strong> Thanks Russell for the interview. Parting shot, Russell, what are your goals for the remainder of the year and into the next?<br />
<strong> Russell:</strong> The first goal is to get my business solidly in the black to where it was and better than before the market downturn. Second on my list is to develop quality content to help other REALTORS truly succeed.  As part of that goal, I want to learn video editing. I want to take every talk that I know how to do. I want to video them and put them on the web. I would like to leave my content on the web permanently so that 15 years from now an agent could learn from me on the web and I can hopefully pass on some useful information to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/russell-shaw-an-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Real Estate Slowing Down</title>
		<link>http://www.realestateindustrywatch.com/commercial-real-estate-slowing-down/</link>
		<comments>http://www.realestateindustrywatch.com/commercial-real-estate-slowing-down/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:15:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=93</guid>
		<description><![CDATA[Some initial reports are in that indicate that commercial real estate is slowing down.  This can primarily be tied to 2 contributing factors:  tightening credit, and an overall economic slowdown resulting in less demand for commercial spaces.  As a result, many commercial real estate developers are pulling back on their current developments, and are either [...]]]></description>
			<content:encoded><![CDATA[<p>Some initial reports are in that indicate that <a href="http://voices.washingtonpost.com/washbizblog/2008/08/early_briefing_commercial_real.html" title="Commercial Real Estate" onclick="javascript:pageTracker._trackPageview ('/outbound/voices.washingtonpost.com');">commercial real estate is slowing down</a>.  This can primarily be tied to 2 contributing factors:  tightening credit, and an overall economic slowdown resulting in less demand for commercial spaces.  As a result, many commercial real estate developers are pulling back on their current developments, and are either putting them on hold - or phasing them out altogether.  One interesting twist to this, is that some very wealthy real estate investors are seeing this as an opportunity to tap into their credit, despite the market conditions, to expand and make some purchases that they feel will pay off in the long run.  They view it as a temporary slow down - and the the economy, real estate market, and the US Dollar will all bounce back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/commercial-real-estate-slowing-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Agents Using Blogs To Sell Homes</title>
		<link>http://www.realestateindustrywatch.com/real-estate-agents-using-blogs-to-sell-homes/</link>
		<comments>http://www.realestateindustrywatch.com/real-estate-agents-using-blogs-to-sell-homes/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:10:10 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Real Estate Blog Watch]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=92</guid>
		<description><![CDATA[Interesting story showing how 4 real estate agents are using blogs to sell homes.  Blogs are really coming into their own in selling real estate and getting homes sold.  They help provide an alternative to connect to the consumer beyond the traditional real estate website.  The article also goes into detail on how to help [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting story showing how 4 <a href="http://economictimes.indiatimes.com/Property/US_realtors_use_tech_to_weather_slowing_real_estate/articleshow/3347074.cms" title="Real Estate Blogs" onclick="javascript:pageTracker._trackPageview ('/outbound/economictimes.indiatimes.com');">real estate agents are using blogs to sell homes</a>.  Blogs are really coming into their own in selling real estate and getting homes sold.  They help provide an alternative to connect to the consumer beyond the traditional real estate website.  The article also goes into detail on how to help get your blog known and out there so people know it exists by interacting with the online community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/real-estate-agents-using-blogs-to-sell-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vacancies in Homes Hit All Time High</title>
		<link>http://www.realestateindustrywatch.com/vacancies-in-homes-hit-all-time-high/</link>
		<comments>http://www.realestateindustrywatch.com/vacancies-in-homes-hit-all-time-high/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:12:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=91</guid>
		<description><![CDATA[The numbers are out:  vacancies in homes have hit an all time high.  According to the report, 18.6 million homes currently are vacant and unoccupied in the US.  The report cites the primary cause as the still occurring national real estate housing and real estate downward trend.  This figure represents an increase of 6.9%.  It [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers are out:  <a href="http://www.realtor.org/RMODaily.nsf/pages/News2008080106" title="Homes Vacancies" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.realtor.org');">vacancies in homes have hit an all time high</a>.  According to the report, 18.6 million homes currently are vacant and unoccupied in the US.  The report cites the primary cause as the still occurring national real estate housing and real estate downward trend.  This figure represents an increase of 6.9%.  It also provides some detail regarding the housing rental market as well - and shows that the slowing real estate markets are having an effect across the board beyond just homes sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/vacancies-in-homes-hit-all-time-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This week&#8217;s blog watch: First week of August 2008</title>
		<link>http://www.realestateindustrywatch.com/this-weeks-blog-watch-first-week-of-august-2008/</link>
		<comments>http://www.realestateindustrywatch.com/this-weeks-blog-watch-first-week-of-august-2008/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate Blog Watch]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=90</guid>
		<description><![CDATA[Jonathan Washburn joined the ranks of those discontented with Realtor.com who are taking the position that Realtor.com needs to update and change it&#8217;s practices. Will this surge of upset help bring about change? We will have to see.
Benn and Lani Rosales picked up the Inman Innovator award for AgentGenius.com. Congrats, guys! 
Dave Smith noted the [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Washburn joined the ranks of <a href="http://activerain.com/blogsview/618300/NAR-It-s-time" onclick="javascript:pageTracker._trackPageview ('/outbound/activerain.com');">those discontented with Realtor.com</a> who are taking the position that Realtor.com needs to update and change it&#8217;s practices. Will this surge of upset help bring about change? We will have to see.</p>
<p>Benn and Lani Rosales picked up the Inman Innovator award for AgentGenius.com. Congrats, guys! </p>
<p>Dave Smith noted the <a href="http://www.realestatebloglab.com/real-estate-blogging/google-pagerank-update-it-was-nice-while-it-lasted/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.realestatebloglab.com');">lower PR that came with the Google PR Update</a> to many real estate bloggers. Quite a few blogs went down a notch, but hey&#8230;it&#8217;s just the toolbar. Dave&#8217;s blog is a great read.</p>
<p>Athol Kay contiinued his a<a href="http://reagentinct.com/blog" onclick="javascript:pageTracker._trackPageview ('/outbound/reagentinct.com');">ssault on the Bad MLS photos of the day</a>. You know, it would be funnier if it were not a HUGE negative reflection on our industry.</p>
<p>Rob (the Notorious One ) and Mike Farmer (along with <a href="http://blog.homegain.com" onclick="javascript:pageTracker._trackPageview ('/outbound/blog.homegain.com');">Louis from HomeGain</a>) got into a discussion about what real estate actually is. Rob&#8217;s <a href="http://notorious-rob.com/2008/07/29/what-business-are-realtors-really-in/" onclick="javascript:pageTracker._trackPageview ('/outbound/notorious-rob.com');">synopsis of it is here</a>. </p>
<p>Finally, Jay Thompson entered the Agent Genius arena with <a href="http://agentgenius.com/?p=3017" onclick="javascript:pageTracker._trackPageview ('/outbound/agentgenius.com');">a post about writing for Google vs writing for the consumer</a>. That got the comments rolling!</p>
<p>Have a great couple of days and send us you&#8217;re picks for the quote of the week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/this-weeks-blog-watch-first-week-of-august-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Instinct and Apple iPhone - REALTOR level ease of use!</title>
		<link>http://www.realestateindustrywatch.com/instinct-and-apple-iphone-realtor-level-ease-of-use/</link>
		<comments>http://www.realestateindustrywatch.com/instinct-and-apple-iphone-realtor-level-ease-of-use/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 23:38:03 +0000</pubDate>
		<dc:creator>Eric Blackwell</dc:creator>
		
		<category><![CDATA[Technology Reviews]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=89</guid>
		<description><![CDATA[Most technologists put the iPhone in a class by itself and CRINGE when people bunch it with products like the iPhone&#8230;justifiably so. The iPhone is becoming a full blown software platform and one that developers are starting to target, at that.
For purposes of this review, though, I&#8217;d like to look at the two of them [...]]]></description>
			<content:encoded><![CDATA[<p>Most technologists put the iPhone in a class by itself and CRINGE when people bunch it with products like the iPhone&#8230;justifiably so. The iPhone is becoming a full blown software platform and one that developers are starting to target, at that.</p>
<p>For purposes of this review, though, I&#8217;d like to look at the two of them together. Instinct and iPhone. They both do one IMPORTANT thing that the others do not. They are EASY to set up! A REALTOR can set these up in minutes.</p>
<p>As the technologist for an office of 120 agents, I get the opportunity to handle quite a few phones. Many of them have been cussed and discussed quite a bit. The biggest cause of frustration? (Hint: it was NOT that they did not have enough features) You need a rocket science degree in order to use the things!</p>
<p>The goal with any phone is to make it drop dead simple to use. When compared with older offerings such as the Treo, these little numbers are a breeze to activate, configure email, and surf the internet.<br />
If you have not yet had the opportunity to play with one for a few minutes, it is well worth your time. They REALLY are simple. They are easy to be efficient with. Most of all they do not waste our most precious commodity. Time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/instinct-and-apple-iphone-realtor-level-ease-of-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LA Times has published its last Sunday Real Estate Section</title>
		<link>http://www.realestateindustrywatch.com/la-times-has-published-its-last-sunday-real-estate-section/</link>
		<comments>http://www.realestateindustrywatch.com/la-times-has-published-its-last-sunday-real-estate-section/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:58:53 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=88</guid>
		<description><![CDATA[Well, its official:  The Los Angeles Times has published its last Sunday real estate section of its newspaper.  This real estate section has been a part of the newspaper since 1901.  Reasons for the removal are cited as staff &#38; space reductions.  From an outside perspective, it would appear that the newspaper recognizes that it [...]]]></description>
			<content:encoded><![CDATA[<p>Well, its official:  <a href="http://latimesblogs.latimes.com/laland/2008/07/a-good-steady-m.html" title="LA times real estate" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/latimesblogs.latimes.com');">The Los Angeles Times has published its last Sunday real estate section of its newspaper</a>.  This real estate section has been a part of the newspaper since 1901.  Reasons for the removal are cited as staff &amp; space reductions.  From an outside perspective, it would appear that the newspaper recognizes that it needs to cut costs to remain profitable, and that real estate is being taken overwhelmingly to the internet rather than by traditional print media.  It will be interesting to see if this trend is followed by the other major newspapers in the other metropolitan areas.  I have a feeling that this won&#8217;t be the last newspaper that cuts its real estate section from the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/la-times-has-published-its-last-sunday-real-estate-section/feed/</wfw:commentRss>
		</item>
		<item>
		<title>28% of all Real Estate Agents found by Internet</title>
		<link>http://www.realestateindustrywatch.com/28-of-all-real-estate-agents-found-by-internet/</link>
		<comments>http://www.realestateindustrywatch.com/28-of-all-real-estate-agents-found-by-internet/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:52:13 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
		
		<category><![CDATA[Real Estate Blog Watch]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=87</guid>
		<description><![CDATA[An interesting story that reveals some up to date statistics that 28% of all home buyers found their real estate agent on the internet.  It goes to show that the trend of the internet playing a dominant role in real estate and home sales / purchases is continuing to gain strength.  The internet is a [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting story that reveals some up to date statistics that <a href="http://www.therealestatebloggers.com/2008/07/28/jd-powers-survey-shows-28-percent-use-internet-to-find-an-agent/" title="Real Estate Agents" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.therealestatebloggers.com');">28% of all home buyers found their real estate agent on the internet</a>.  It goes to show that the trend of the internet playing a dominant role in real estate and home sales / purchases is continuing to gain strength.  The internet is a boon to the individual realtor as it provides a level playing field and can be used as a means for them to compete with the big brokerages and brands that have big advertising budgets for more traditional forms of media (like TV, radio, etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/28-of-all-real-estate-agents-found-by-internet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
