<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Real Estate Industry Watch</title>
	<atom:link href="http://www.realestateindustrywatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateindustrywatch.com</link>
	<description>Real Estate Industry News &#38; Info - Up to the Minute</description>
	<pubDate>Wed, 01 Jul 2009 01:02:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RE/MAX Launches New Website</title>
		<link>http://www.realestateindustrywatch.com/remax-launches-new-website/</link>
		<comments>http://www.realestateindustrywatch.com/remax-launches-new-website/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:49:22 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[Franchise Watch]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=337</guid>
		<description><![CDATA[According to a recent press release from RE/MAX International the new site is &#8220;Clean. Simple. Smart. Powerful.&#8221;  It&#8217;s been redesigned to make buying , selling, and managing real estate more intuitive with loads of new features and tools some of which include an easier way to search for homes, a RE/MAX agent or a [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent press release from <a href="http://www.remax.com/documents/insider/pr/2009/REMAX_Launches_Bold_New_Website_061109.pdf" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.remax.com');">RE/MAX International</a> the new site is &#8220;Clean. Simple. Smart. Powerful.&#8221;  It&#8217;s been redesigned to make buying , selling, and managing real estate more intuitive with loads of new features and tools some of which include an easier way to search for homes, a RE/MAX agent or a RE/MAX office.<span id="more-337"></span></p>
<p>There&#8217;s a great new comparable homes feature where a visitor can put their address (or any address for that matter) and get comparable home sales.  It&#8217;s a neat feature and a good start, but some of the results are a bit out of date.  The ultimate idea is probably to move the visitor toward contacting a Realtor, a RE/MAX Realtor I&#8217;m sure.</p>
<p>Another great feature is the home search tool.  When you enter a city or zip and your additional search criteria the results not only come in a list view with a small photo and initial details but also a map with all of the homes pinpointed by way of a miniature &#8220;monopoly house like&#8221; icon over which you can hover to see a small detail of what it has to offer, all on the same page!  You can also expand the map to a full page size view and search by map only if you like. Within the same page is also a box which features the trends for that area as compared to the whole state.  It trends back 3 years and has proved to be a really useful tool.</p>
<p>The &#8220;luxury home&#8221; search returns, it seems, only RE/MAX Collection listings. I wasn&#8217;t as big a fan of that feature as the rest but what a great marketing idea RE/MAX.  A more efficient way to search would be to just use the main search for homes feature which you can try out here at <a href="http://www.remax.com" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.remax.com');">www.remax.com</a>.</p>
<p>It features an area where you can get detailed mortgage rates, helpful videos and consumer articles to aid in preventing foreclosure and increasing credit worthiness.</p>
<p>Overall, the new site really is pretty nifty and looks slick.  It seems to be a great tool for home buyers and sellers for research as a starting point without having to dig too deep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/remax-launches-new-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banks May Decide to Hold On to Troubled Loans</title>
		<link>http://www.realestateindustrywatch.com/banks-may-decide-to-hold-on-to-troubled-loans/</link>
		<comments>http://www.realestateindustrywatch.com/banks-may-decide-to-hold-on-to-troubled-loans/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:23:35 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=332</guid>
		<description><![CDATA[According to an article in Reuters, some banks may be taking a play out of the 90&#8217;s handbook.  Instead of selling or taking a loss on troubled loans, some banks may hold on to the loans and try to ride it out. Experts at the Reuters Global Real Estate Summit are projecting that commercial real [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-thumbnail wp-image-335" src="http://www.realestateindustrywatch.com/wp-content/uploads/2009/06/money-150x150.jpg" alt="Bank money" width="150" height="150" />According to an article in Reuters, some banks may be taking a play out of the 90&#8217;s handbook.  Instead of selling or taking a loss on troubled loans, some banks may hold on to the loans and try to ride it out. Experts at the Reuters Global Real Estate Summit are projecting that commercial real estate downturn is nowhere near the bottom. They are also predicting that home sales may stay somewhat subdued until the economy improves.</p>
<p style="text-align: left;">Of course, this may impact the ability of developers and others to get new financing for commercial projects, further depressing the market. The latest numbers from S&amp;P Case-Shiller Home Price Indices show a price decrease of 19.1 for single family homes in the first quarter.</p>
<p style="text-align: left;">However, there is some light at the end of the tunnel. Many economists believe that home prices are near the bottom. You can read the rest of the article <a href="http://www.reuters.com/article/GlobalRealEstate09/idUSTRE55P4SS20090626" onclick="javascript:pageTracker._trackPageview ('/outbound/www.reuters.com');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/banks-may-decide-to-hold-on-to-troubled-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadians Find U.S. Property More Attractive</title>
		<link>http://www.realestateindustrywatch.com/canadians-find-us-property-more-attractive/</link>
		<comments>http://www.realestateindustrywatch.com/canadians-find-us-property-more-attractive/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:10:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<category><![CDATA[International Watch]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=325</guid>
		<description><![CDATA[A recent report in the The Sierra Vista Herald reflects that U.S. property has become an increasingly more attractive opportunity for Canadian home buyers and investors.
Reports are that Canadian investment in U.S. real estate has more than doubled in one year, from 11 percent to 23.5 percent, making Canada the largest foreign real estate investor [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.svherald.com/articles/2009/06/22/news/doc4a3eaa47cfc54039540688.txt" title="The Sierra Vista Herald" target="_blank" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.svherald.com');">report in the The Sierra Vista Herald</a> reflects that U.S. property has become an increasingly more attractive opportunity for Canadian home buyers and investors.</p>
<p>Reports are that Canadian investment in U.S. real estate has more than doubled in one year, from 11 percent to 23.5 percent, making Canada the largest foreign real estate investor in the U.S.</p>
<p>U.S. property values are in many areas at an all time low thus causing much upside potential. And, the Canadian dollar has move to par with the U.S. dollar.  This hasn’t happened since November of 1976. As such, the Canadians are enjoying a rate they haven&#8217;t seen in nearly three decades.</p>
<p>64.4 percent of Canadian buyers plan to use their U.S. homes for vacation purposes according to NAR, the National Association of Realtors. The average use of their property is nearly 3 months with a third of the foreign purchasers intending to use their U.S. home 3-6 months.</p>
<p>Clearly now is the time to buy real estate in the U.S. for many types of buyers, both local and abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/canadians-find-us-property-more-attractive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Decline Deepens in Europe</title>
		<link>http://www.realestateindustrywatch.com/economic-decline-deepens-in-europe/</link>
		<comments>http://www.realestateindustrywatch.com/economic-decline-deepens-in-europe/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:50:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[International Watch]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=321</guid>
		<description><![CDATA[A full-scale recovery in world trade and foreign investment may be slowed by the sluggish economies of Europe. The recessions in the European Union, as well as the United Kingdom and Japan, appear to be turning into deeper and longer ones than the United States has been having, reports Anthony Faiola of the Washington Post. [...]]]></description>
			<content:encoded><![CDATA[<p>A full-scale recovery in world trade and foreign investment may be slowed by the sluggish economies of Europe. The recessions in the European Union, as well as the United Kingdom and Japan, appear to be turning into deeper and longer ones than the United States has been having, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/22/AR2009052203230.html" rel="nofollow" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.washingtonpost.com');">reports Anthony Faiola of the Washington Post</a>. In May, Great Britain reported the steepest economic quarterly decline in 30 years.</p>
<p>In comparison, the economic downturn in the United States, whose financial crisis led to a global recession, is turning into a more measured decline. The pace of job losses has eased and financial markets are showing signs of reviving.</p>
<p>The 27-nation European Union accounts for almost a quarter of the world’s economic activity. Its slow emergence from the financial crisis may slow recovery around the globe.</p>
<p>You can track economic conditions in the European Union and for individual EU members using this <a href="http://www.nrc.nl/international/article2160480.ece" rel="nofollow" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.nrc.nl');">interactive map</a> from the Dutch news site NRC. The map shows figures for all the member states by year and quarter. It also lets you compare them by budget deficit, unemployment rate, national debt and economic contraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/economic-decline-deepens-in-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Housing Market Struggles</title>
		<link>http://www.realestateindustrywatch.com/world-housing-market-struggles/</link>
		<comments>http://www.realestateindustrywatch.com/world-housing-market-struggles/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:44:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[International Watch]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=315</guid>
		<description><![CDATA[Housing markets around the world continue to struggle amid economic stagnation or decline and rising unemployment, according to Knight Frank&#8217;s Global Housing Index for 1Q 2009. On the positive side, 15 countries showed average price increases, year on year. Israel was the top performer, recording growth of 10.9%. The Czech Republic followed with growth of [...]]]></description>
			<content:encoded><![CDATA[<p>Housing markets around the world continue to struggle amid economic stagnation or decline and rising unemployment, according to <a href="http://www.knightfrank.com" rel="nofollow" target="blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.knightfrank.com');">Knight Frank&#8217;s Global Housing Index for 1Q 2009</a>. On the positive side, 15 countries showed average price increases, year on year. Israel was the top performer, recording growth of 10.9%. The Czech Republic followed with growth of 9.9%. The worst performers were Dubai and Latvia which recorded falls in average prices of 32% and 36% respectively. </p>
<p>The shorter term economic outlook suggests that the world’s housing markets are likely to continue to suffer for the remainder of 2009. On a quarterly basis, the most dramatic fall in prices occurred in Dubai with -40 percent and Singapore with -16.2 percent. The best performing markets were Jersey with a 5.6 percent increase in values and Finland with a 4 percent increase.  </p>
<p>“The world’s housing markets remain under intense pressure with little real evidence of any of the hoped for ‘green shoots’ and even the improvement in performance shown in some countries in the last quarter may yet turn out to be a false dawn according to some commentators,” says Nick Barnes, Knight Frank’s head of residential research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/world-housing-market-struggles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hotel Industry still Moving</title>
		<link>http://www.realestateindustrywatch.com/311/</link>
		<comments>http://www.realestateindustrywatch.com/311/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:28:28 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
		
		<category><![CDATA[International Watch]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=311</guid>
		<description><![CDATA[An overall decline in travel has hit the hotel industry fairly hard. Despite dipping revenues, properties are being bought and sold. In San Clemente, California Sunstone Hotel Investors (REIT) has sold the its Marriott Riverside hotel in Riverside to San Diego based Pinnacle Hotels group. The move is surprising, since last week Sunstone disclosed that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">An overall decline in travel has hit the hotel industry fairly hard. Despite dipping revenues, properties are being bought and sold. In San Clemente, California Sunstone Hotel Investors (REIT) has sold the its Marriott Riverside hotel in Riverside to San Diego based Pinnacle Hotels group. The move is surprising, since last week Sunstone disclosed that it is walking away from a $65 million mortgage on its W Hotel in San Diego. The company has also liquidated one of its hotels in Napa. For a complete list of Sunstone hotels, visit http://www.sunstonehotels.com</p>
<p>Atlas Hospitality released a report on California hotel sales earlier this year showing sales in California fell dramatically both in number of transactions and dollar volume in 2008. The trend will also continue this year and is indicative of the commercial market across the US.</p>
<p>However, it is not all bad news. UK based Intercontinental Hotels Group is planning on taking over stalled residential projects. IHG operates over 4,200 hotels in just under 100 countries and owns seven hotel brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/311/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Companies Favor Expanding in Mexico</title>
		<link>http://www.realestateindustrywatch.com/companies-favor-expanding-in-mexico/</link>
		<comments>http://www.realestateindustrywatch.com/companies-favor-expanding-in-mexico/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:45:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[International Watch]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=302</guid>
		<description><![CDATA[The future looks brighter for  Mexico, according to AMR Research reports, despite the 46 percent decrease  in Foreign Direct Investment, an estimated loss of half a million jobs  in the first half of this year, H1N1 flu virus, drug wars. The slump  in investment is mostly due to the global recession, [...]]]></description>
			<content:encoded><![CDATA[<p>The future looks brighter for  Mexico, according to AMR Research reports, despite the 46 percent decrease  in Foreign Direct Investment, an estimated loss of half a million jobs  in the first half of this year, H1N1 flu virus, drug wars. The slump  in investment is mostly due to the global recession, not to economic  mismanagement as in the past.</p>
<p>Companies looking to expand  in Mexico outnumber those planning to cut back by 5 to 1, compared to  outsourcing competitor China’s ratio of 2 to 1.  Mexico has enhanced  its position as a global manufacturing and design base for products  from appliances to aircraft parts. For example, <a href="http://www.businessweek.com/magazine/content/09_16/b4127034232864.htm" rel="nofollow" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.businessweek.com');">Business Week reported</a> in April that the country’s exports of aerospace products have nearly  tripled to $3 billion since 2003.</p>
<p>Local governments collaborate  with universities and private industry to upgrade their workforces,  parts supply networks, research and development programs and infrastructure.  And the value of the peso against the dollar has dropped 41 percent  since August, making Mexico an even cheaper place to manufacture goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/companies-favor-expanding-in-mexico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Certification Moving Toward Common International Metrics</title>
		<link>http://www.realestateindustrywatch.com/green-certification-moving-toward-common-international-metrics/</link>
		<comments>http://www.realestateindustrywatch.com/green-certification-moving-toward-common-international-metrics/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:43:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<category><![CDATA[International Watch]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=304</guid>
		<description><![CDATA[Currently, a number of green  building rating systems exist throughout the world but there is no international  standard. The leading rating systems per ClimateChangeCorp.com include the United Kingdom’s Building Research Establishment’s Environmental Assessment Method  (BREEAM), Australia’s Green Star program, and the United States’ Leadership in Energy and Environmental Design (LEED).
LEED certification, which [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, a number of green  building rating systems exist throughout the world but there is no international  standard. The leading rating systems <a href="http://www.climatechangecorp.com/content.asp?ContentID=6094" rel="nofollow" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.climatechangecorp.com');">per ClimateChangeCorp.com</a> include the United Kingdom’s Building Research Establishment’s Environmental Assessment Method  (BREEAM), Australia’s Green Star program, and the United States’ Leadership in Energy and Environmental Design (LEED).</p>
<p>LEED certification, which is  offered by the U.S. Green Building Council, rates how a building was built. The United States also has Energy Star, a technical assistance  program that provides tools and resources to help evaluate energy performance  and reduce energy use and greenhouse gas emissions.</p>
<p>The lack of an international  standard may soon change. BREEAM, LEED and Green Star have agreed to  develop common metrics for measuring CO2 emissions. This initial step will help international property developers and building owners monitor the energy performance of their global asset portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/green-certification-moving-toward-common-international-metrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overseas Investment in the US may be on the Rise</title>
		<link>http://www.realestateindustrywatch.com/overseas-investment-in-the-us-may-be-on-the-rise/</link>
		<comments>http://www.realestateindustrywatch.com/overseas-investment-in-the-us-may-be-on-the-rise/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:23:31 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=298</guid>
		<description><![CDATA[The beleaguered US commercial real estate market may be getting some much needed capital from foreign investors. A survey conducted by the Association of Foreign Investors in Real Estate (AFIRE) is showing some promising numbers.
According to the survey, in the past six months the confidence level of overseas investors has gone up. Over two-thirds of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The beleaguered US commercial real estate market may be getting some much needed capital from foreign investors. A survey conducted by the Association of Foreign Investors in Real Estate (AFIRE) is showing some promising numbers.</p>
<p style="text-align: left;">According to the survey, in the past six months the confidence level of overseas investors has gone up. Over two-thirds of survey respondents among the 200 members stated they planed to invest some debt or equity in the US real estate market before the end of the year. Foreign real estate lenders say they also plan to increase lending by 58 percent and equity investors plan to increase investment activity by 73 percent in the US.</p>
<p style="text-align: left;">Current market activity may be partially responsible for the survey results. The highly publicized purchase of AIG headquarters earlier this month by Korea based Kumho Investment Bank may have helped.</p>
<p style="text-align: left;">As part of the survey, investors also ranked which US cities they felt would recover first. Washington, DC took the top spot, followed by New York City (which ranked first last year), San Francisco, Boston and Los Angeles. You can read the full survey on AFIRE&#8217;s website <a href="http://www.afire.org/foreign_data/2008/PR.pdf" onclick="javascript:pageTracker._trackPageview ('/outbound/www.afire.org');">here</a>.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/overseas-investment-in-the-us-may-be-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keller-Williams agents make a move to RE/MAX</title>
		<link>http://www.realestateindustrywatch.com/keller-williams-agents-make-a-move-to-remax/</link>
		<comments>http://www.realestateindustrywatch.com/keller-williams-agents-make-a-move-to-remax/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:07:59 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[Franchise Watch]]></category>

		<guid isPermaLink="false">http://www.realestateindustrywatch.com/?p=294</guid>
		<description><![CDATA[It&#8217;s no secrect that the strongest marketing plan for recruiting agents to Keller Williams is, well, recruiting.  KW pays agents, by way of profit sharing, for bringing on new agents.  In theory it sounds great, and for some it is extremely profitable, but for one Keller Williams recruiter and coach it wasn&#8217;t enough.  Genny Williams [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secrect that the strongest marketing plan for recruiting agents to Keller Williams is, well, recruiting.  KW pays agents, by way of profit sharing, for bringing on new agents.  In theory it sounds great, and for some it is extremely profitable, but for one Keller Williams recruiter and coach it wasn&#8217;t enough.  Genny Williams <a href="https://www.remax.net/News/Pages/KWAgentsJoinNetwork_0609.aspx" onclick="javascript:pageTracker._trackPageview ('/outbound/www.remax.net');">left Keller Williams</a> in search of an office that &#8220;valued professionalism and talent as much as she did.&#8221;</p>
<p>Apparently she found what she was looking for in RE/MAX Adantage South because  nearly 30 agents from her former KW office quickly followed her.<span id="more-294"></span>  The technology tools, support and vast resources offered by the office AND  RE/MAX, coupled with the reputation and credibility of Robert and Vicki Scott (Broker/Owners of RE/MAX Advantage South) made it a no-brainer for Williams and her fellow agents to join them.  She brought with her 200 listings and the top 20% of her old firm&#8217;s agents.</p>
<p>One of those agents, Scott Howell left RE/MAX previously to join Keller Williams and then came back to RE/MAX. <span class="ms-rteCustom-RemaxStandardText10pt">&#8220;The profit-sharing tree at Keller Williams was an attractive concept, but when all the office&#8217;s top producers went to RE/MAX, all the profit went with them,&#8221; Howell says. &#8220;There&#8217;s been a slow down in business here due to the housing market and the economy. But since coming back to RE/MAX, I&#8217;ve seen a boost in business; I just wrote three contracts. Things are definitely selling better.&#8221;</span></p>
<p>Scott and his staff at RE/MAX Advantage South have worked tirelessly to interview and train all of the newcomers and couldn&#8217;t be happier with the flood of new agents.  He noted <span class="ms-rteCustom-RemaxStandardText10pt">&#8220;In our first LeadStreet training class, one of new agents said, &#8216;I feel like I&#8217;ve come from a Tupperware party to a real business,&#8217;&#8221; says Scott, who employs an in-house Web/IT trainer. &#8220;These agents needed a stronger Web and marketing presence; they didn&#8217;t have that at their old office to grow their businesses, and now they do. Genny brought amazing mentoring, coaching and accountability skills, merging the best of both worlds.&#8221;</span></p>
<p><span class="ms-rteCustom-RemaxStandardText10pt">According to Williams, &#8220;the grass IS greener on the side.&#8221; &#8220;Real estate companies talk about having integrity all the time,&#8221; she says. &#8220;But with RE/MAX, the integrity is there and no one has to talk about it or prove it. We&#8217;re all very happy with this move and everyone&#8217;s getting down to business.&#8221;</span></p>
<p><span class="ms-rteCustom-RemaxStandardText10pt">This appears to be an example of a KW office apparently gone bad.  I personally have known of at least one top producing agent/team leader with Keller Williams who left the profit sharing opportunity to go back to his former Coldwell Banker office here in Nashville because the grass wasn&#8217;t greener. But I also know and work with <em>several</em> wonderful agents who are with and love KW.  To me it&#8217;s all about the broker you work with, the level of support you get, and the technology offered among others and what it costs you to have those tools.  Just last night I had a meeting about short sales with some fellow agents in Brentwood and one of the agents was a Keller Williams agent who was with an unknown broker when she first obtained her license and was having a hard time with not being recognized so she decided to move to a nationally known brand.  I asked her why she chose Keller Williams and she paused for a second think to about it and responded&#8230; &#8220;because the agent tirelessy recruited me.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateindustrywatch.com/keller-williams-agents-make-a-move-to-remax/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
